Most Recent Des Peres Homes For Sale
| View All Des Peres Homes For Sale | ||
|
1600 Wendover Ln, Des Peres, MO 63131 | $499,900 3 beds 3 baths |
|
12427 Ballas Meadows Dr, Des Peres, MO 63131 | $243,000 3 beds 4.5 baths |
|
11906 Lillian Ave, Des Peres, MO 63131 | $178,500 2 beds 2 baths |
Real Estate Resources |
Des Peres Apartments
There are 136 apartments found in and near the Des Peres area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings